Size guide

Our sets are cut for comfort with a little room to grow. If your child is between sizes, we recommend sizing up.

Size Height (cm) Chest (cm)
12–18M 80–86 48–49
18–24M 86–92 49–51
2–3Y 92–98 51–53
3–4Y 98–104 53–55
4–5Y 104–110 55–57
5–6Y 110–116 57–59
6–7Y 116–122 59–62
7–8Y 122–128 62–65
8–9Y 128–134 65–68
9–10Y 134–140 68–71
11–12Y 146–152 74–78
13–14Y 158–164 80–84

Measurements are body measurements, not garment measurements.